|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| MultiLineTrainPanel | Displays a train in a panel of a given width, perhaps using multiple lines to display the train. |
| PlayCanvas | A RailCanvas for the play module. |
| PlayFrame | A window for playing a Rail World game. |
| RailAccidentFrame | Creates a window to display an accident report. |
| SignalProgramChooser | Provides an undecorated, popup frame for the user to select a signal program. |
| TrainCreator | Provides a window allowing the user to create a train to enter the map. |
| TrainListCellRenderer | Renders a list cell for an active train. |
| Trains | The list of trains. |
| Exception Summary | |
|---|---|
| RailAccident | Describes an accident and the train(s) involed. |
Classes used for playing Rail World. Includes train management, creator, and accidents.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||