|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| Crossing | At-grade crossing. |
| Curve | A curved track segment represented using a cubic curve. |
| EESegment | Entrance/Exit segment. |
| FourWay | Track crossing itself without switching capabilities. |
| HiddenLUSegment | A hidden load/unload segment. |
| HiddenSegment | A hidden segment. |
| Label | A label for displaying text. |
| LUSegment | Load/unload segment. |
| Signal | Provides a signal to indicate whether a train should proceed. |
| Switch | Provides a Y connector which can be toggled by the user to route trains. |
| TrackSegment | A regular, straight-line segment of track. |
Rail segments available. These together make up the map overlaid on the image. Some segments may be manipulable by the user.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||